The most widely held names on the KOSPI, spanning chips, autos, batteries, internet platforms and financials. · 12 symbols
| Name | Price | Day change |
|---|---|---|
| Samsung Electronics005930.KS | ₩260,000 | ▲ 1.17% |
| SK Hynix000660.KS | ₩1,674,000 | ▲ 1.27% |
| LG Energy Solution373220.KS | ₩378,000 | ▲ 2.16% |
| Hyundai Motor005380.KS | ₩403,500 | ▲ 1.00% |
| Naver035420.KS | ₩217,000 | ▼ 1.59% |
| Kakao035720.KS | ₩36,550 | ▼ 0.81% |
| POSCO Holdings005490.KS | ₩338,500 | ▲ 0.30% |
| LG Chem051910.KS | ₩280,000 | ▲ 1.08% |
| Samsung SDI006400.KS | ₩577,000 | ▲ 1.05% |
| Kia000270.KS | ₩131,000 | ▲ 2.34% |
| KB Financial105560.KS | ₩173,300 | ▲ 0.99% |
| Shinhan Financial055550.KS | ₩108,900 | ▼ 0.73% |
What is included in the Korea Large-Cap Stocks list?
This list tracks 12 symbols, curated by PNL404 — not an index provider's official membership list and not ranked by market capitalization, which isn't available from any free data source used here.
How is this list ranked?
By the day's live price change, highest first.