The seven US mega-caps whose combined moves have driven most of the S&P 500's return since 2023: Apple, Microsoft, Nvidia, Alphabet, Amazon, Meta and Tesla. · 7 symbols
| Name | Price | Day change |
|---|---|---|
| AppleAAPL | $316.85 | ▼ 0.89% |
| MicrosoftMSFT | $507.29 | ▼ 1.22% |
| NvidiaNVDA | $220.78 | ▲ 1.48% |
| AlphabetGOOGL | $339.35 | ▼ 2.09% |
| AmazonAMZN | $259.77 | ▼ 2.50% |
| Meta PlatformsMETA | $572.34 | ▼ 0.98% |
| TeslaTSLA | $367.95 | ▲ 5.51% |
What is included in the Magnificent Seven Stocks list?
This list tracks 7 symbols, curated by PNL404 — not an index provider's official membership list and not ranked by market capitalization, which isn't available from any free data source used here.
How is this list ranked?
By the day's live price change, highest first.