Pure-play EV makers alongside legacy automakers with a growing electric line-up. · 7 symbols
| Name | Price | Day change |
|---|---|---|
| TeslaTSLA | $367.29 | ▲ 5.32% |
| RivianRIVN | $16.07 | ▼ 0.03% |
| LucidLCID | $4.91 | ▼ 2.10% |
| NIONIO | $4.32 | ▼ 1.24% |
| General MotorsGM | $86.89 | ▲ 0.71% |
| FordF | $13.99 | ▲ 0.79% |
| Hyundai Motor005380.KS | ₩403,500 | ▲ 1.00% |
What is included in the Electric Vehicle Stocks list?
This list tracks 7 symbols, curated by PNL404 — not an index provider's official membership list and not ranked by market capitalization, which isn't available from any free data source used here.
How is this list ranked?
By the day's live price change, highest first.