Major US carriers plus Korean Air, tracked against jet fuel and travel-demand cycles. · 5 symbols
| Name | Price | Day change |
|---|---|---|
| Delta Air LinesDAL | $78.36 | ▼ 2.14% |
| United AirlinesUAL | $108.47 | ▼ 1.93% |
| American AirlinesAAL | $13.46 | ▼ 1.32% |
| Southwest AirlinesLUV | $38.62 | ▼ 2.57% |
| Korean Air003490.KS | ₩28,100 | ▼ 2.09% |
What is included in the Airline Stocks list?
This list tracks 5 symbols, curated by PNL404 — not an index provider's official membership list and not ranked by market capitalization, which isn't available from any free data source used here.
How is this list ranked?
By the day's live price change, highest first.