The largest and most-traded names on the Tokyo Stock Exchange, from Toyota and Sony to Tokyo Electron and Nintendo. · 10 symbols
| Name | Price | Day change |
|---|---|---|
| Toyota Motor7203.T | ¥3,156.00 | ▲ 1.28% |
| Sony Group6758.T | ¥4,016.00 | ▲ 2.24% |
| SoftBank Group9984.T | ¥5,200.00 | ▲ 0.76% |
| Mitsubishi UFJ8306.T | ¥3,680.00 | ▲ 0.60% |
| Keyence6861.T | ¥83,660 | ▲ 0.84% |
| Nintendo7974.T | ¥9,044.00 | ▲ 0.57% |
| Hitachi6501.T | ¥5,438.00 | ▼ 2.02% |
| Tokyo Electron8035.T | ¥56,440 | ▲ 0.37% |
| KDDI9433.T | ¥2,959.50 | ▲ 1.28% |
| NTT9432.T | ¥172.50 | ▲ 2.31% |
What is included in the Japan Large-Cap Stocks list?
This list tracks 10 symbols, curated by PNL404 — not an index provider's official membership list and not ranked by market capitalization, which isn't available from any free data source used here.
How is this list ranked?
By the day's live price change, highest first.