This site's dividend-paying ETFs ranked by trailing twelve-month yield — dividends actually paid divided by the current price, not a forward estimate. · 19 symbols
| Name | Price | Trailing yield |
|---|---|---|
| JPMorgan Equity Premium Income ETFJEPI | $57.53 | 7.96% |
| iShares 20+ Year Treasury ETFTLT | $82.45 | 4.73% |
| iShares MSCI Japan ETFEWJ | $95.69 | 3.72% |
| Schwab US Dividend Equity ETFSCHD | $34.88 | 3.00% |
| Vanguard FTSE Developed Markets ETFVEA | $72.81 | 2.49% |
| Energy Select Sector SPDRXLE | $63.53 | 2.39% |
| Vanguard FTSE Emerging Markets ETFVWO | $60.51 | 2.29% |
| Vanguard High Dividend Yield ETFVYM | $163.90 | 2.22% |
| Financial Select Sector SPDRXLF | $57.77 | 1.40% |
| SPDR Dow Jones ETFDIA | $531.69 | 1.38% |
| iShares MSCI South Korea ETFEWY | $179.39 | 1.14% |
| Vanguard S&P 500 ETFVOO | $703.77 | 1.04% |
| Vanguard Total Stock Market ETFVTI | $377.42 | 1.03% |
| SPDR S&P 500 ETFSPY | $765.61 | 0.98% |
| iShares Russell 2000 ETFIWM | $293.13 | 0.91% |
| Technology Select Sector SPDRXLK | $185.85 | 0.43% |
| Invesco QQQQQQ | $714.29 | 0.42% |
| iShares Semiconductor ETFSOXX | $508.98 | 0.29% |
| VanEck Semiconductor ETFSMH | $554.05 | 0.20% |
What is included in the Highest-Yield ETFs Tracked list?
This list tracks 19 symbols, curated by PNL404 — not an index provider's official membership list and not ranked by market capitalization, which isn't available from any free data source used here.
How is this list ranked?
By trailing twelve-month dividend yield — dividends actually paid divided by the current price, not a forward estimate — highest first.