Benchmark equity indices across the US, Asia, Europe and the Americas, plus the VIX and US dollar index. · 22 symbols
| Name | Price | Day change |
|---|---|---|
| S&P 500^GSPC | 7,683.07 | ▼ 0.37% |
| Nasdaq Composite^IXIC | 26,313 | ▼ 0.34% |
| Dow Jones^DJI | 53,248 | ▼ 0.58% |
| Nikkei 225^N225 | 66,312 | ▼ 0.14% |
| KOSPI^KS11 | 6,820.02 | ▲ 0.46% |
| KOSDAQ^KQ11 | 834.29 | ▼ 0.49% |
| Russell 2000^RUT | 2,947.78 | ▼ 0.83% |
| CBOE Volatility Index^VIX | 15.09 | ▲ 4.57% |
| US 10-Year Treasury Yield^TNX | 4.76 | ▲ 0.81% |
| US Dollar IndexDX-Y.NYB | 99.41 | ▼ 0.29% |
| Hang Seng^HSI | 25,567 | ▼ 0.07% |
| Shanghai Composite000001.SS | 3,986.30 | ▲ 0.86% |
| Taiwan Weighted^TWII | 46,128 | ▼ 0.44% |
| BSE Sensex^BSESN | 76,957 | ▼ 0.40% |
| Nifty 50^NSEI | 24,080 | ▼ 0.39% |
| S&P/ASX 200^AXJO | 9,076.00 | ▼ 0.18% |
| FTSE 100^FTSE | 10,824 | ▲ 0.29% |
| DAX^GDAXI | 26,258 | ▼ 1.17% |
| CAC 40^FCHI | 8,334.50 | ▼ 0.79% |
| Euro Stoxx 50^STOXX50E | 6,420.16 | ▼ 1.01% |
| S&P/TSX Composite^GSPTSE | 36,177 | ▼ 1.03% |
| Bovespa^BVSP | 177,570 | ▲ 1.08% |
What is included in the World Stock Indices list?
This list tracks 22 symbols, curated by PNL404 — not an index provider's official membership list and not ranked by market capitalization, which isn't available from any free data source used here.
How is this list ranked?
By the day's live price change, highest first.