Markets at a Glance
US · Japan · Korea benchmarksCryptocurrencies
Top 10 by market cap · 24/7Total market cap $2.31T ▲ 1.40% (24h) · Bitcoin dominance 54.8% · Kimchi premium · Fear & Greed →
| # | Name | Price | 24h | Mkt Cap | 7d |
|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,210 | ▲ 1.80% | $1.27T | |
| 2 | EthereumETH | $3,412.00 | ▲ 2.40% | $410B | |
| 3 | TetherUSDT | $1.00 | ▲ 0.01% | $114B | |
| 4 | BNBBNB | $586.00 | ▼ 0.70% | $86B | |
| 5 | SolanaSOL | $152.30 | ▲ 4.10% | $70B | |
| 6 | USD CoinUSDC | $1.00 | – 0.00% | $34B | |
| 7 | XRPXRP | $0.5120 | ▼ 1.20% | $28B | |
| 8 | DogecoinDOGE | $0.1180 | ▲ 3.20% | $17B | |
| 9 | CardanoADA | $0.4100 | ▼ 0.50% | $14B | |
| 10 | TRONTRX | $0.1320 | ▲ 0.90% | $11B |
Equities
Large caps by marketUnited StatesNYSE · NasdaqS&P 500 5,567.19 ▲ 0.61%
| Company | Last | Chg | % Chg |
|---|---|---|---|
| AppleAAPL | $226.34 | +1.20 | ▲ 0.53% |
| MicrosoftMSFT | $467.56 | +4.77 | ▲ 1.02% |
| NvidiaNVDA | $125.83 | +3.59 | ▲ 2.85% |
| AlphabetGOOGL | $191.18 | −0.69 | ▼ 0.36% |
| AmazonAMZN | $200.00 | +1.56 | ▲ 0.78% |
| TeslaTSLA | $251.52 | −5.31 | ▼ 2.11% |
JapanTokyo Stock ExchangeNikkei 225 40,369 ▲ 0.56%
| Company | Last | Chg | % Chg |
|---|---|---|---|
| Toyota Motor7203 | ¥2,789.50 | +18.13 | ▲ 0.65% |
| Sony Group6758 | ¥13,650 | +193.83 | ▲ 1.42% |
| SoftBank Group9984 | ¥9,182.00 | −174.46 | ▼ 1.90% |
| Mitsubishi UFJ8306 | ¥1,642.50 | +3.45 | ▲ 0.21% |
| Keyence6861 | ¥66,540 | −292.78 | ▼ 0.44% |
| Nintendo7974 | ¥8,451.00 | +82.82 | ▲ 0.98% |
South KoreaKorea ExchangeKOSPI 2,712.14 ▲ 0.84%
| Company | Last | Chg | % Chg |
|---|---|---|---|
| Samsung Electronics005930 | ₩78,400 | +909.44 | ▲ 1.16% |
| SK Hynix000660 | ₩194,500 | +4,609.65 | ▲ 2.37% |
| LG Energy Solution373220 | ₩342,000 | −2,975.40 | ▼ 0.87% |
| Hyundai Motor005380 | ₩251,500 | +1,006.00 | ▲ 0.40% |
| Naver035420 | ₩168,200 | −1,782.92 | ▼ 1.06% |
| Kakao035720 | ₩41,850 | +301.32 | ▲ 0.72% |
Advertisement