Companies building AI infrastructure and software — GPUs, cloud platforms, data-center hardware and AI-driven applications. · 15 symbols
| Name | Price | Day change |
|---|---|---|
| NvidiaNVDA | $218.34 | ▲ 0.36% |
| MicrosoftMSFT | $510.56 | ▼ 0.58% |
| AlphabetGOOGL | $338.18 | ▼ 2.43% |
| Meta PlatformsMETA | $571.17 | ▼ 1.19% |
| AmazonAMZN | $258.27 | ▼ 3.06% |
| PalantirPLTR | $187.51 | ▲ 0.65% |
| Advanced Micro DevicesAMD | $467.79 | ▲ 0.47% |
| OracleORCL | $150.83 | ▼ 0.01% |
| SalesforceCRM | $261.23 | ▲ 2.04% |
| SnowflakeSNOW | $329.68 | ▲ 0.51% |
| Super Micro ComputerSMCI | $37.24 | ▲ 0.42% |
| Arm HoldingsARM | $241.04 | ▲ 0.83% |
| Taiwan SemiconductorTSM | $415.18 | ▼ 0.56% |
| ASMLASML | $1,684.76 | ▼ 0.67% |
| Dell TechnologiesDELL | $461.78 | ▲ 1.21% |
What is included in the AI Stocks list?
This list tracks 15 symbols, curated by PNL404 — not an index provider's official membership list and not ranked by market capitalization, which isn't available from any free data source used here.
How is this list ranked?
By the day's live price change, highest first.