The most widely held broad-market, gold and bond ETFs. · 8 symbols
| Name | Price | Day change |
|---|---|---|
| SPDR S&P 500 ETFSPY | $766.59 | ▼ 0.36% |
| Invesco QQQQQQ | $715.44 | ▼ 0.14% |
| Vanguard S&P 500 ETFVOO | $704.69 | ▼ 0.36% |
| Vanguard Total Stock Market ETFVTI | $377.86 | ▼ 0.40% |
| iShares Russell 2000 ETFIWM | $293.01 | ▼ 0.93% |
| SPDR Dow Jones ETFDIA | $531.96 | ▼ 0.58% |
| SPDR Gold SharesGLD | $406.47 | ▼ 0.59% |
| iShares 20+ Year Treasury ETFTLT | $82.29 | ▼ 0.71% |
What is included in the Major ETFs list?
This list tracks 8 symbols, curated by PNL404 — not an index provider's official membership list and not ranked by market capitalization, which isn't available from any free data source used here.
How is this list ranked?
By the day's live price change, highest first.