Side by side · live prices and performance
Over the past year the two are near enough level: +19.25% against +19.27%.
| Metric | Vanguard S&P 500 ETF | SPDR S&P 500 ETF |
|---|---|---|
| Price | $707.24 | $769.35 |
| Day change | ▼ 0.21% | ▼ 0.23% |
| 1-month | ▲ 3.00% | ▲ 2.99% |
| 6-month | ▲ 12.08% | ▲ 12.15% |
| 1-year | ▲ 19.25% | ▲ 19.27% |
| 52-week high | $716.39 | $779.37 |
| 52-week low | $578.46 | $629.28 |
| Currency | USD | USD |
■ Vanguard S&P 500 ETF · ■ SPDR S&P 500 ETF
Both columns use the same live feed and the same closing convention, so the percentages are directly comparable. Performance figures are price return only — they exclude dividends, splits are already adjusted by the data provider, and the two assets may trade in different currencies, which is shown in the table.