Side by side · live prices and performance
Over the past year SoftBank Group is ahead: +27.20% against +8.22% for NTT.
| Metric | SoftBank Group | NTT |
|---|---|---|
| Price | ¥5,161.00 | ¥168.60 |
| Day change | ▼ 0.75% | ▲ 0.24% |
| 1-month | ▼ 1.88% | ▲ 10.63% |
| 6-month | ▲ 26.22% | ▲ 9.98% |
| 1-year | ▲ 27.20% | ▲ 8.22% |
| 52-week high | ¥9,074.00 | ¥170.00 |
| 52-week low | ¥3,365.00 | ¥142.60 |
| Currency | JPY | JPY |
■ SoftBank Group · ■ NTT
Both columns use the same live feed and the same closing convention, so the percentages are directly comparable. Performance figures are price return only — they exclude dividends, splits are already adjusted by the data provider, and the two assets may trade in different currencies, which is shown in the table.