Side by side · live prices and performance
Over the past year Invesco QQQ is ahead: +25.60% against +19.27% for SPDR S&P 500 ETF.
| Metric | SPDR S&P 500 ETF | Invesco QQQ |
|---|---|---|
| Price | $769.35 | $716.43 |
| Day change | ▼ 0.23% | ▼ 0.65% |
| 1-month | ▲ 2.99% | ▲ 4.13% |
| 6-month | ▲ 12.15% | ▲ 17.97% |
| 1-year | ▲ 19.27% | ▲ 25.60% |
| 52-week high | $779.37 | $748.65 |
| 52-week low | $629.28 | $555.60 |
| Currency | USD | USD |
■ SPDR S&P 500 ETF · ■ Invesco QQQ
Both columns use the same live feed and the same closing convention, so the percentages are directly comparable. Performance figures are price return only — they exclude dividends, splits are already adjusted by the data provider, and the two assets may trade in different currencies, which is shown in the table.