Side by side · live prices and performance
Over the past year Intel is ahead: +267.43% against +186.28% for Advanced Micro Devices.
| Metric | Advanced Micro Devices | Intel |
|---|---|---|
| Price | $465.58 | $89.47 |
| Day change | ▼ 2.33% | ▼ 2.85% |
| 1-month | ▼ 2.22% | ▼ 0.81% |
| 6-month | ▲ 132.55% | ▲ 96.16% |
| 1-year | ▲ 186.28% | ▲ 267.43% |
| 52-week high | $584.73 | $142.35 |
| 52-week low | $149.22 | $23.68 |
| Currency | USD | USD |
■ Advanced Micro Devices · ■ Intel
Both columns use the same live feed and the same closing convention, so the percentages are directly comparable. Performance figures are price return only — they exclude dividends, splits are already adjusted by the data provider, and the two assets may trade in different currencies, which is shown in the table.