Side by side · live prices and performance
Over the past year Samsung Electronics is ahead: +268.72% against +80.85% for Taiwan Semiconductor.
| Metric | Samsung Electronics | Taiwan Semiconductor |
|---|---|---|
| Price | ₩257,000 | $417.52 |
| Day change | ▼ 3.38% | ▼ 2.29% |
| 1-month | ▼ 2.10% | ▲ 3.28% |
| 6-month | ▲ 18.71% | ▲ 11.46% |
| 1-year | ▲ 268.72% | ▲ 80.85% |
| 52-week high | ₩374,500 | $479.00 |
| 52-week low | ₩0.0000 | $225.63 |
| Currency | KRW | USD |
■ Samsung Electronics · ■ Taiwan Semiconductor
Both columns use the same live feed and the same closing convention, so the percentages are directly comparable. Performance figures are price return only — they exclude dividends, splits are already adjusted by the data provider, and the two assets may trade in different currencies, which is shown in the table.