Side by side · live prices and performance
Over the past year Taiwan Semiconductor is ahead: +80.85% against +24.90% for Nvidia.
| Metric | Nvidia | Taiwan Semiconductor |
|---|---|---|
| Price | $217.55 | $417.52 |
| Day change | ▼ 4.57% | ▼ 2.29% |
| 1-month | ▲ 8.37% | ▲ 3.28% |
| 6-month | ▲ 22.78% | ▲ 11.46% |
| 1-year | ▲ 24.90% | ▲ 80.85% |
| 52-week high | $236.54 | $479.00 |
| 52-week low | $164.07 | $225.63 |
| Currency | USD | USD |
■ Nvidia · ■ Taiwan Semiconductor
Both columns use the same live feed and the same closing convention, so the percentages are directly comparable. Performance figures are price return only — they exclude dividends, splits are already adjusted by the data provider, and the two assets may trade in different currencies, which is shown in the table.