Side by side · live prices and performance
Over the past year Advanced Micro Devices is ahead: +186.28% against +24.90% for Nvidia.
| Metric | Nvidia | Advanced Micro Devices |
|---|---|---|
| Price | $217.55 | $465.58 |
| Day change | ▼ 4.57% | ▼ 2.33% |
| 1-month | ▲ 8.37% | ▼ 2.22% |
| 6-month | ▲ 22.78% | ▲ 132.55% |
| 1-year | ▲ 24.90% | ▲ 186.28% |
| 52-week high | $236.54 | $584.73 |
| 52-week low | $164.07 | $149.22 |
| Currency | USD | USD |
■ Nvidia · ■ Advanced Micro Devices
Both columns use the same live feed and the same closing convention, so the percentages are directly comparable. Performance figures are price return only — they exclude dividends, splits are already adjusted by the data provider, and the two assets may trade in different currencies, which is shown in the table.