Side by side · live prices and performance
Over the past year Toyota Motor is ahead: +8.46% against +3.68% for Honda Motor.
| Metric | Toyota Motor | Honda Motor |
|---|---|---|
| Price | ¥3,116.00 | ¥1,702.50 |
| Day change | ▲ 1.27% | ▲ 2.41% |
| 1-month | ▲ 1.60% | ▲ 4.74% |
| 6-month | ▼ 18.54% | ▲ 7.45% |
| 1-year | ▲ 8.46% | ▲ 3.68% |
| 52-week high | ¥4,000.00 | ¥1,762.50 |
| 52-week low | ¥2,686.00 | ¥1,238.00 |
| Currency | JPY | JPY |
■ Toyota Motor · ■ Honda Motor
Both columns use the same live feed and the same closing convention, so the percentages are directly comparable. Performance figures are price return only — they exclude dividends, splits are already adjusted by the data provider, and the two assets may trade in different currencies, which is shown in the table.