Side by side · live prices and performance
Over the past year KOSPI is ahead: +113.08% against +55.45% for Nikkei 225.
| Metric | Nikkei 225 | KOSPI |
|---|---|---|
| Price | 66,406 | 6,788.88 |
| Day change | ▲ 0.41% | ▼ 1.79% |
| 1-month | ▲ 3.18% | ▲ 2.93% |
| 6-month | ▲ 12.84% | ▲ 8.72% |
| 1-year | ▲ 55.45% | ▲ 113.08% |
| 52-week high | 72,832 | 9,385.59 |
| 52-week low | 41,835 | 0.0000 |
| Currency | JPY | KRW |
■ Nikkei 225 · ■ KOSPI
Both columns use the same live feed and the same closing convention, so the percentages are directly comparable. Performance figures are price return only — they exclude dividends, splits are already adjusted by the data provider, and the two assets may trade in different currencies, which is shown in the table.