Side by side · live prices and performance
Over the past year Micron Technology is ahead: +683.85% against +514.50% for SK Hynix.
| Metric | Micron Technology | SK Hynix |
|---|---|---|
| Price | $932.86 | ₩1,653,000 |
| Day change | ▼ 0.27% | ▼ 4.43% |
| 1-month | ▲ 13.34% | ▼ 3.78% |
| 6-month | ▲ 126.22% | ▲ 55.80% |
| 1-year | ▲ 683.85% | ▲ 514.50% |
| 52-week high | $1,255.00 | ₩2,987,000 |
| 52-week low | $114.25 | ₩0.0000 |
| Currency | USD | KRW |
■ Micron Technology · ■ SK Hynix
Both columns use the same live feed and the same closing convention, so the percentages are directly comparable. Performance figures are price return only — they exclude dividends, splits are already adjusted by the data provider, and the two assets may trade in different currencies, which is shown in the table.