Side by side · live prices and performance
Over the past year Bitcoin is ahead: −27.25% against −28.55% for iShares Bitcoin Trust.
| Metric | iShares Bitcoin Trust | Bitcoin |
|---|---|---|
| Price | $43.90 | $78,745 |
| Day change | ▼ 3.07% | ▲ 0.65% |
| 1-month | ▲ 23.18% | ▲ 24.04% |
| 6-month | ▲ 18.04% | ▲ 19.79% |
| 1-year | ▼ 28.55% | ▼ 27.25% |
| 52-week high | $71.82 | $126,198 |
| 52-week low | $32.84 | $57,748 |
| Currency | USD | USD |
■ iShares Bitcoin Trust · ■ Bitcoin
Both columns use the same live feed and the same closing convention, so the percentages are directly comparable. Performance figures are price return only — they exclude dividends, splits are already adjusted by the data provider, and the two assets may trade in different currencies, which is shown in the table.