Side by side · live prices and performance
Over the past year Nasdaq Composite is ahead: +23.06% against +19.37% for S&P 500.
| Metric | S&P 500 | Nasdaq Composite |
|---|---|---|
| Price | 7,711.76 | 26,402 |
| Day change | ▼ 0.25% | ▼ 0.52% |
| 1-month | ▲ 2.96% | ▲ 4.05% |
| 6-month | ▲ 12.11% | ▲ 16.47% |
| 1-year | ▲ 19.37% | ▲ 23.06% |
| 52-week high | 7,816.70 | 27,190 |
| 52-week low | 6,316.91 | 20,690 |
| Currency | USD | USD |
■ S&P 500 · ■ Nasdaq Composite
Both columns use the same live feed and the same closing convention, so the percentages are directly comparable. Performance figures are price return only — they exclude dividends, splits are already adjusted by the data provider, and the two assets may trade in different currencies, which is shown in the table.