Side by side · live prices and performance
Over the past year iShares Silver Trust is ahead: +65.85% against +28.55% for SPDR Gold Shares.
| Metric | SPDR Gold Shares | iShares Silver Trust |
|---|---|---|
| Price | $408.89 | $60.02 |
| Day change | ▼ 3.24% | ▼ 4.38% |
| 1-month | ▲ 10.05% | ▲ 14.63% |
| 6-month | ▼ 15.47% | ▼ 29.38% |
| 1-year | ▲ 28.55% | ▲ 65.85% |
| 52-week high | $509.70 | $109.83 |
| 52-week low | $320.24 | $36.43 |
| Currency | USD | USD |
■ SPDR Gold Shares · ■ iShares Silver Trust
Both columns use the same live feed and the same closing convention, so the percentages are directly comparable. Performance figures are price return only — they exclude dividends, splits are already adjusted by the data provider, and the two assets may trade in different currencies, which is shown in the table.