Side by side · live prices and performance
Over the past year the two are near enough level: +34.80% against +34.50%.
| Metric | WTI Crude | Brent Crude Oil |
|---|---|---|
| Price | $83.40 | $88.10 |
| Day change | ▲ 1.26% | ▼ 0.54% |
| 1-month | ▼ 1.50% | ▼ 2.24% |
| 6-month | ▲ 24.44% | ▲ 21.55% |
| 1-year | ▲ 34.80% | ▲ 34.50% |
| 52-week high | $119.48 | $126.10 |
| 52-week low | $54.98 | $58.72 |
| Currency | USD | USD |
■ WTI Crude · ■ Brent Crude Oil
Both columns use the same live feed and the same closing convention, so the percentages are directly comparable. Performance figures are price return only — they exclude dividends, splits are already adjusted by the data provider, and the two assets may trade in different currencies, which is shown in the table.