Side by side · live prices and performance
Over the past year Alibaba is ahead: −11.93% against −28.72% for PDD Holdings.
| Metric | Alibaba | PDD Holdings |
|---|---|---|
| Price | $118.90 | $85.69 |
| Day change | ▲ 2.23% | ▲ 1.18% |
| 1-month | ▼ 2.74% | ▼ 3.24% |
| 6-month | ▼ 17.49% | ▼ 17.39% |
| 1-year | ▼ 11.93% | ▼ 28.72% |
| 52-week high | $192.67 | $139.41 |
| 52-week low | $91.99 | $71.94 |
| Currency | USD | USD |
■ Alibaba · ■ PDD Holdings
Both columns use the same live feed and the same closing convention, so the percentages are directly comparable. Performance figures are price return only — they exclude dividends, splits are already adjusted by the data provider, and the two assets may trade in different currencies, which is shown in the table.