EUR/AUD · updated 19:25:00 UTC
1 EUR = 1.6171 AUD · 1 AUD = 0.618391 EUR
| Euro (EUR) | Australian Dollar (AUD) | Australian Dollar (AUD) | Euro (EUR) |
|---|---|---|---|
| €1 | A$1.6171 | A$1 | €0.618391 |
| €5 | A$8.0855 | A$5 | €3.092 |
| €10 | A$16.171 | A$10 | €6.1839 |
| €20 | A$32.342 | A$20 | €12.3678 |
| €50 | A$80.855 | A$50 | €30.9195 |
| €100 | A$161.71 | A$100 | €61.8391 |
| €500 | A$808.55 | A$500 | €309.1955 |
| €1,000 | A$1,617.1 | A$1,000 | €618.3909 |
| €5,000 | A$8,085.5 | A$5,000 | €3,091.95 |
| €10,000 | A$16,171 | A$10,000 | €6,183.91 |
Some links above are referral or affiliate links. PNL404 may earn a commission when you sign up through them, at no additional cost to you.
100 Euros converts to 161.71 Australian Dollars at the current mid-market rate of 1.6171 AUD per EUR. Going the other way, 100 Australian Dollars is worth 61.8391 Euros. The rate is down 0.61% against the previous close. Over the past 30 days it is down 0.62%; 30 days ago 1 EUR bought 1.6271 AUD.
This page converts the Euro (EUR), used in the Eurozone, into the Australian Dollar (AUD), used in Australia. The rate shown is the live mid-market rate — the midpoint between global buy and sell prices — refreshed continuously during FX trading hours. Banks and transfer services typically add a margin on top of this rate, so the amount you receive when exchanging money will usually be slightly less favorable.