EUR/AED · updated 18:59:01 UTC
1 EUR = 4.2533 AED · 1 AED = 0.235112 EUR
| Euro (EUR) | UAE Dirham (AED) | UAE Dirham (AED) | Euro (EUR) |
|---|---|---|---|
| €1 | AED4.2533 | AED1 | €0.235112 |
| €5 | AED21.2665 | AED5 | €1.1756 |
| €10 | AED42.533 | AED10 | €2.3511 |
| €20 | AED85.066 | AED20 | €4.7022 |
| €50 | AED212.665 | AED50 | €11.7556 |
| €100 | AED425.33 | AED100 | €23.5112 |
| €500 | AED2,126.65 | AED500 | €117.5558 |
| €1,000 | AED4,253.3 | AED1,000 | €235.1116 |
| €5,000 | AED21,266.5 | AED5,000 | €1,175.56 |
| €10,000 | AED42,533 | AED10,000 | €2,351.12 |
Some links above are referral or affiliate links. PNL404 may earn a commission when you sign up through them, at no additional cost to you.
One Euro currently buys 4.2533 UAE Dirhams; one UAE Dirham is worth 0.235112 Euros. The rate is up 1.92% against the previous close. Over the past 30 days it is up 1.92%; 30 days ago 1 EUR bought 4.1731 AED.
This page converts the Euro (EUR), used in the Eurozone, into the UAE Dirham (AED), used in the United Arab Emirates. The rate shown is the live mid-market rate — the midpoint between global buy and sell prices — refreshed continuously during FX trading hours. Banks and transfer services typically add a margin on top of this rate, so the amount you receive when exchanging money will usually be slightly less favorable.