AUD/EUR · updated 20:15:57 UTC
1 AUD = 0.6179 EUR · 1 EUR = 1.6184 AUD
| Australian Dollar (AUD) | Euro (EUR) | Euro (EUR) | Australian Dollar (AUD) |
|---|---|---|---|
| A$1 | €0.6179 | €1 | A$1.6184 |
| A$5 | €3.0895 | €5 | A$8.0919 |
| A$10 | €6.179 | €10 | A$16.1838 |
| A$20 | €12.358 | €20 | A$32.3677 |
| A$50 | €30.895 | €50 | A$80.9192 |
| A$100 | €61.79 | €100 | A$161.8385 |
| A$500 | €308.95 | €500 | A$809.1924 |
| A$1,000 | €617.9 | €1,000 | A$1,618.38 |
| A$5,000 | €3,089.5 | €5,000 | A$8,091.92 |
| A$10,000 | €6,179 | €10,000 | A$16,183.85 |
Some links above are referral or affiliate links. PNL404 may earn a commission when you sign up through them, at no additional cost to you.
10,000 Australian Dollars converts to 6,179 Euros at the current mid-market rate of 0.6179 EUR per AUD. Going the other way, 10,000 Euros is worth 16,183.85 Australian Dollars. The rate is up 0.55% against the previous close. Over the past 30 days it is up 0.55%; 30 days ago 1 AUD bought 0.61451 EUR.
This page converts the Australian Dollar (AUD), used in Australia, into the Euro (EUR), used in the Eurozone. The rate shown is the live mid-market rate — the midpoint between global buy and sell prices — refreshed continuously during FX trading hours. Banks and transfer services typically add a margin on top of this rate, so the amount you receive when exchanging money will usually be slightly less favorable.