EUR/DKK · updated 19:00:01 UTC
1 EUR = 7.4746 DKK · 1 DKK = 0.133786 EUR
| Euro (EUR) | Danish Krone (DKK) | Danish Krone (DKK) | Euro (EUR) |
|---|---|---|---|
| €1 | kr7.4746 | kr1 | €0.133786 |
| €5 | kr37.373 | kr5 | €0.668932 |
| €10 | kr74.746 | kr10 | €1.3379 |
| €20 | kr149.492 | kr20 | €2.6757 |
| €50 | kr373.73 | kr50 | €6.6893 |
| €100 | kr747.46 | kr100 | €13.3786 |
| €500 | kr3,737.3 | kr500 | €66.8932 |
| €1,000 | kr7,474.6 | kr1,000 | €133.7864 |
| €5,000 | kr37,373 | kr5,000 | €668.9321 |
| €10,000 | kr74,746 | kr10,000 | €1,337.86 |
Some links above are referral or affiliate links. PNL404 may earn a commission when you sign up through them, at no additional cost to you.
One Euro currently buys 7.4746 Danish Kroner; one Danish Krone is worth 0.133786 Euros. The rate is flat 0.00% against the previous close. Over the past 30 days it is unchanged 0.00%; 30 days ago 1 EUR bought 7.4748 DKK.
This page converts the Euro (EUR), used in the Eurozone, into the Danish Krone (DKK), used in Denmark. The rate shown is the live mid-market rate — the midpoint between global buy and sell prices — refreshed continuously during FX trading hours. Banks and transfer services typically add a margin on top of this rate, so the amount you receive when exchanging money will usually be slightly less favorable.