GBP/AUD · updated 18:59:40 UTC
1 GBP = 1.89 AUD · 1 AUD = 0.529101 GBP
| British Pound (GBP) | Australian Dollar (AUD) | Australian Dollar (AUD) | British Pound (GBP) |
|---|---|---|---|
| £1 | A$1.89 | A$1 | £0.529101 |
| £5 | A$9.45 | A$5 | £2.6455 |
| £10 | A$18.9 | A$10 | £5.291 |
| £20 | A$37.8 | A$20 | £10.582 |
| £50 | A$94.5 | A$50 | £26.455 |
| £100 | A$189 | A$100 | £52.9101 |
| £500 | A$945 | A$500 | £264.5503 |
| £1,000 | A$1,890 | A$1,000 | £529.1005 |
| £5,000 | A$9,450 | A$5,000 | £2,645.5 |
| £10,000 | A$18,900 | A$10,000 | £5,291.01 |
Some links above are referral or affiliate links. PNL404 may earn a commission when you sign up through them, at no additional cost to you.
One British Pound currently buys 1.89 Australian Dollars; one Australian Dollar is worth 0.529101 British Pounds. The rate is down 0.63% against the previous close. Over the past 30 days it is down 0.63%; 30 days ago 1 GBP bought 1.902 AUD.
This page converts the British Pound (GBP), used in United Kingdom, into the Australian Dollar (AUD), used in Australia. The rate shown is the live mid-market rate — the midpoint between global buy and sell prices — refreshed continuously during FX trading hours. Banks and transfer services typically add a margin on top of this rate, so the amount you receive when exchanging money will usually be slightly less favorable.