¥10,000 in 1993 is worth about ¥11,739 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.17 |
| ¥10.00 | ¥11.74 |
| ¥100.00 | ¥117.39 |
| ¥1,000.00 | ¥1,173.85 |
| ¥10,000 | ¥11,739 |
| ¥100,000 | ¥117,385 |
| ¥1,000,000 | ¥1,173,852 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1993 | 100.6 | ¥10,000 |
| 1994 | 101.3 | ¥10,070 |
| 1995 | 101.1 | ¥10,057 |
| 1996 | 101.3 | ¥10,070 |
| 1997 | 103.0 | ¥10,246 |
| 1998 | 103.7 | ¥10,314 |
| 1999 | 103.4 | ¥10,279 |
| 2000 | 102.7 | ¥10,209 |
| 2001 | 101.9 | ¥10,134 |
| 2002 | 101.0 | ¥10,040 |
| 2003 | 100.7 | ¥10,015 |
| 2004 | 100.7 | ¥10,014 |
| 2005 | 100.4 | ¥9,985.40 |
| 2006 | 100.7 | ¥10,010 |
| 2007 | 100.7 | ¥10,016 |
| 2008 | 102.1 | ¥10,155 |
| 2009 | 100.7 | ¥10,017 |
| 2010 | 100.0 | ¥9,944.22 |
| 2011 | 99.7 | ¥9,917.12 |
| 2012 | 99.7 | ¥9,912.76 |
| 2013 | 100.0 | ¥9,945.97 |
| 2014 | 102.8 | ¥10,220 |
| 2015 | 103.6 | ¥10,302 |
| 2016 | 103.5 | ¥10,289 |
| 2017 | 104.0 | ¥10,338 |
| 2018 | 105.0 | ¥10,441 |
| 2019 | 105.5 | ¥10,490 |
| 2020 | 105.5 | ¥10,487 |
| 2021 | 105.2 | ¥10,462 |
| 2022 | 107.8 | ¥10,724 |
| 2023 | 111.4 | ¥11,074 |
| 2024 | 114.4 | ¥11,378 |
| 2025 | 118.0 | ¥11,739 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025