¥10,000 in 2023 is worth about ¥10,600 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.06 |
| ¥10.00 | ¥10.60 |
| ¥100.00 | ¥106.00 |
| ¥1,000.00 | ¥1,059.98 |
| ¥10,000 | ¥10,600 |
| ¥100,000 | ¥105,998 |
| ¥1,000,000 | ¥1,059,980 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2023 | 111.4 | ¥10,000 |
| 2024 | 114.4 | ¥10,274 |
| 2025 | 118.0 | ¥10,600 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025