¥10,000 in 2003 is worth about ¥11,721 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.17 |
| ¥10.00 | ¥11.72 |
| ¥100.00 | ¥117.21 |
| ¥1,000.00 | ¥1,172.14 |
| ¥10,000 | ¥11,721 |
| ¥100,000 | ¥117,214 |
| ¥1,000,000 | ¥1,172,141 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2003 | 100.7 | ¥10,000 |
| 2004 | 100.7 | ¥9,999.14 |
| 2005 | 100.4 | ¥9,970.85 |
| 2006 | 100.7 | ¥9,995.71 |
| 2007 | 100.7 | ¥10,002 |
| 2008 | 102.1 | ¥10,140 |
| 2009 | 100.7 | ¥10,003 |
| 2010 | 100.0 | ¥9,929.73 |
| 2011 | 99.7 | ¥9,902.67 |
| 2012 | 99.7 | ¥9,898.31 |
| 2013 | 100.0 | ¥9,931.47 |
| 2014 | 102.8 | ¥10,206 |
| 2015 | 103.6 | ¥10,287 |
| 2016 | 103.5 | ¥10,274 |
| 2017 | 104.0 | ¥10,323 |
| 2018 | 105.0 | ¥10,425 |
| 2019 | 105.5 | ¥10,474 |
| 2020 | 105.5 | ¥10,472 |
| 2021 | 105.2 | ¥10,447 |
| 2022 | 107.8 | ¥10,708 |
| 2023 | 111.4 | ¥11,058 |
| 2024 | 114.4 | ¥11,361 |
| 2025 | 118.0 | ¥11,721 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025