¥10,000 in 1992 is worth about ¥11,884 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.19 |
| ¥10.00 | ¥11.88 |
| ¥100.00 | ¥118.84 |
| ¥1,000.00 | ¥1,188.44 |
| ¥10,000 | ¥11,884 |
| ¥100,000 | ¥118,844 |
| ¥1,000,000 | ¥1,188,444 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1992 | 99.3 | ¥10,000 |
| 1993 | 100.6 | ¥10,124 |
| 1994 | 101.3 | ¥10,195 |
| 1995 | 101.1 | ¥10,182 |
| 1996 | 101.3 | ¥10,196 |
| 1997 | 103.0 | ¥10,374 |
| 1998 | 103.7 | ¥10,442 |
| 1999 | 103.4 | ¥10,407 |
| 2000 | 102.7 | ¥10,336 |
| 2001 | 101.9 | ¥10,260 |
| 2002 | 101.0 | ¥10,165 |
| 2003 | 100.7 | ¥10,139 |
| 2004 | 100.7 | ¥10,138 |
| 2005 | 100.4 | ¥10,110 |
| 2006 | 100.7 | ¥10,135 |
| 2007 | 100.7 | ¥10,141 |
| 2008 | 102.1 | ¥10,281 |
| 2009 | 100.7 | ¥10,142 |
| 2010 | 100.0 | ¥10,068 |
| 2011 | 99.7 | ¥10,040 |
| 2012 | 99.7 | ¥10,036 |
| 2013 | 100.0 | ¥10,070 |
| 2014 | 102.8 | ¥10,347 |
| 2015 | 103.6 | ¥10,430 |
| 2016 | 103.5 | ¥10,416 |
| 2017 | 104.0 | ¥10,467 |
| 2018 | 105.0 | ¥10,570 |
| 2019 | 105.5 | ¥10,620 |
| 2020 | 105.5 | ¥10,617 |
| 2021 | 105.2 | ¥10,593 |
| 2022 | 107.8 | ¥10,857 |
| 2023 | 111.4 | ¥11,212 |
| 2024 | 114.4 | ¥11,519 |
| 2025 | 118.0 | ¥11,884 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025