¥10,000 in 2002 is worth about ¥11,691 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.17 |
| ¥10.00 | ¥11.69 |
| ¥100.00 | ¥116.91 |
| ¥1,000.00 | ¥1,169.13 |
| ¥10,000 | ¥11,691 |
| ¥100,000 | ¥116,913 |
| ¥1,000,000 | ¥1,169,134 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2002 | 101.0 | ¥10,000 |
| 2003 | 100.7 | ¥9,974.35 |
| 2004 | 100.7 | ¥9,973.49 |
| 2005 | 100.4 | ¥9,945.27 |
| 2006 | 100.7 | ¥9,970.07 |
| 2007 | 100.7 | ¥9,976.06 |
| 2008 | 102.1 | ¥10,114 |
| 2009 | 100.7 | ¥9,976.91 |
| 2010 | 100.0 | ¥9,904.26 |
| 2011 | 99.7 | ¥9,877.27 |
| 2012 | 99.7 | ¥9,872.92 |
| 2013 | 100.0 | ¥9,906.00 |
| 2014 | 102.8 | ¥10,179 |
| 2015 | 103.6 | ¥10,260 |
| 2016 | 103.5 | ¥10,247 |
| 2017 | 104.0 | ¥10,297 |
| 2018 | 105.0 | ¥10,399 |
| 2019 | 105.5 | ¥10,447 |
| 2020 | 105.5 | ¥10,445 |
| 2021 | 105.2 | ¥10,420 |
| 2022 | 107.8 | ¥10,681 |
| 2023 | 111.4 | ¥11,030 |
| 2024 | 114.4 | ¥11,332 |
| 2025 | 118.0 | ¥11,691 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025