¥10,000 in 1982 is worth about ¥14,193 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.42 |
| ¥10.00 | ¥14.19 |
| ¥100.00 | ¥141.93 |
| ¥1,000.00 | ¥1,419.27 |
| ¥10,000 | ¥14,193 |
| ¥100,000 | ¥141,927 |
| ¥1,000,000 | ¥1,419,273 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1982 | 83.2 | ¥10,000 |
| 1983 | 84.8 | ¥10,190 |
| 1984 | 86.7 | ¥10,420 |
| 1985 | 88.4 | ¥10,632 |
| 1986 | 89.0 | ¥10,696 |
| 1987 | 89.1 | ¥10,709 |
| 1988 | 89.7 | ¥10,782 |
| 1989 | 91.7 | ¥11,027 |
| 1990 | 94.5 | ¥11,366 |
| 1991 | 97.6 | ¥11,736 |
| 1992 | 99.3 | ¥11,942 |
| 1993 | 100.6 | ¥12,091 |
| 1994 | 101.3 | ¥12,175 |
| 1995 | 101.1 | ¥12,159 |
| 1996 | 101.3 | ¥12,176 |
| 1997 | 103.0 | ¥12,389 |
| 1998 | 103.7 | ¥12,471 |
| 1999 | 103.4 | ¥12,428 |
| 2000 | 102.7 | ¥12,344 |
| 2001 | 101.9 | ¥12,253 |
| 2002 | 101.0 | ¥12,140 |
| 2003 | 100.7 | ¥12,108 |
| 2004 | 100.7 | ¥12,107 |
| 2005 | 100.4 | ¥12,073 |
| 2006 | 100.7 | ¥12,103 |
| 2007 | 100.7 | ¥12,110 |
| 2008 | 102.1 | ¥12,278 |
| 2009 | 100.7 | ¥12,111 |
| 2010 | 100.0 | ¥12,023 |
| 2011 | 99.7 | ¥11,991 |
| 2012 | 99.7 | ¥11,985 |
| 2013 | 100.0 | ¥12,025 |
| 2014 | 102.8 | ¥12,357 |
| 2015 | 103.6 | ¥12,455 |
| 2016 | 103.5 | ¥12,440 |
| 2017 | 104.0 | ¥12,500 |
| 2018 | 105.0 | ¥12,624 |
| 2019 | 105.5 | ¥12,683 |
| 2020 | 105.5 | ¥12,680 |
| 2021 | 105.2 | ¥12,650 |
| 2022 | 107.8 | ¥12,966 |
| 2023 | 111.4 | ¥13,390 |
| 2024 | 114.4 | ¥13,756 |
| 2025 | 118.0 | ¥14,193 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025