¥10,000 in 1962 is worth about ¥55,270 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥5.53 |
| ¥10.00 | ¥55.27 |
| ¥100.00 | ¥552.70 |
| ¥1,000.00 | ¥5,527.01 |
| ¥10,000 | ¥55,270 |
| ¥100,000 | ¥552,701 |
| ¥1,000,000 | ¥5,527,007 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1962 | 21.4 | ¥10,000 |
| 1963 | 22.8 | ¥10,671 |
| 1964 | 23.7 | ¥11,076 |
| 1965 | 25.2 | ¥11,813 |
| 1966 | 26.5 | ¥12,409 |
| 1967 | 27.6 | ¥12,904 |
| 1968 | 29.0 | ¥13,593 |
| 1969 | 30.6 | ¥14,307 |
| 1970 | 32.7 | ¥15,297 |
| 1971 | 34.8 | ¥16,276 |
| 1972 | 36.4 | ¥17,064 |
| 1973 | 40.7 | ¥19,045 |
| 1974 | 50.1 | ¥23,467 |
| 1975 | 56.0 | ¥26,220 |
| 1976 | 61.3 | ¥28,678 |
| 1977 | 66.2 | ¥31,019 |
| 1978 | 69.0 | ¥32,325 |
| 1979 | 71.6 | ¥33,521 |
| 1980 | 77.2 | ¥36,129 |
| 1981 | 81.0 | ¥37,904 |
| 1982 | 83.2 | ¥38,943 |
| 1983 | 84.8 | ¥39,682 |
| 1984 | 86.7 | ¥40,580 |
| 1985 | 88.4 | ¥41,404 |
| 1986 | 89.0 | ¥41,651 |
| 1987 | 89.1 | ¥41,704 |
| 1988 | 89.7 | ¥41,987 |
| 1989 | 91.7 | ¥42,941 |
| 1990 | 94.5 | ¥44,263 |
| 1991 | 97.6 | ¥45,702 |
| 1992 | 99.3 | ¥46,506 |
| 1993 | 100.6 | ¥47,084 |
| 1994 | 101.3 | ¥47,412 |
| 1995 | 101.1 | ¥47,351 |
| 1996 | 101.3 | ¥47,416 |
| 1997 | 103.0 | ¥48,245 |
| 1998 | 103.7 | ¥48,564 |
| 1999 | 103.4 | ¥48,398 |
| 2000 | 102.7 | ¥48,071 |
| 2001 | 101.9 | ¥47,715 |
| 2002 | 101.0 | ¥47,274 |
| 2003 | 100.7 | ¥47,153 |
| 2004 | 100.7 | ¥47,149 |
| 2005 | 100.4 | ¥47,016 |
| 2006 | 100.7 | ¥47,133 |
| 2007 | 100.7 | ¥47,161 |
| 2008 | 102.1 | ¥47,812 |
| 2009 | 100.7 | ¥47,165 |
| 2010 | 100.0 | ¥46,822 |
| 2011 | 99.7 | ¥46,694 |
| 2012 | 99.7 | ¥46,674 |
| 2013 | 100.0 | ¥46,830 |
| 2014 | 102.8 | ¥48,122 |
| 2015 | 103.6 | ¥48,505 |
| 2016 | 103.5 | ¥48,443 |
| 2017 | 104.0 | ¥48,678 |
| 2018 | 105.0 | ¥49,159 |
| 2019 | 105.5 | ¥49,390 |
| 2020 | 105.5 | ¥49,377 |
| 2021 | 105.2 | ¥49,262 |
| 2022 | 107.8 | ¥50,492 |
| 2023 | 111.4 | ¥52,143 |
| 2024 | 114.4 | ¥53,571 |
| 2025 | 118.0 | ¥55,270 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025