¥10,000 in 1990 is worth about ¥12,487 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.25 |
| ¥10.00 | ¥12.49 |
| ¥100.00 | ¥124.87 |
| ¥1,000.00 | ¥1,248.69 |
| ¥10,000 | ¥12,487 |
| ¥100,000 | ¥124,869 |
| ¥1,000,000 | ¥1,248,685 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1990 | 94.5 | ¥10,000 |
| 1991 | 97.6 | ¥10,325 |
| 1992 | 99.3 | ¥10,507 |
| 1993 | 100.6 | ¥10,638 |
| 1994 | 101.3 | ¥10,711 |
| 1995 | 101.1 | ¥10,698 |
| 1996 | 101.3 | ¥10,712 |
| 1997 | 103.0 | ¥10,900 |
| 1998 | 103.7 | ¥10,972 |
| 1999 | 103.4 | ¥10,934 |
| 2000 | 102.7 | ¥10,860 |
| 2001 | 101.9 | ¥10,780 |
| 2002 | 101.0 | ¥10,680 |
| 2003 | 100.7 | ¥10,653 |
| 2004 | 100.7 | ¥10,652 |
| 2005 | 100.4 | ¥10,622 |
| 2006 | 100.7 | ¥10,648 |
| 2007 | 100.7 | ¥10,655 |
| 2008 | 102.1 | ¥10,802 |
| 2009 | 100.7 | ¥10,656 |
| 2010 | 100.0 | ¥10,578 |
| 2011 | 99.7 | ¥10,549 |
| 2012 | 99.7 | ¥10,545 |
| 2013 | 100.0 | ¥10,580 |
| 2014 | 102.8 | ¥10,872 |
| 2015 | 103.6 | ¥10,958 |
| 2016 | 103.5 | ¥10,944 |
| 2017 | 104.0 | ¥10,997 |
| 2018 | 105.0 | ¥11,106 |
| 2019 | 105.5 | ¥11,158 |
| 2020 | 105.5 | ¥11,156 |
| 2021 | 105.2 | ¥11,129 |
| 2022 | 107.8 | ¥11,407 |
| 2023 | 111.4 | ¥11,780 |
| 2024 | 114.4 | ¥12,103 |
| 2025 | 118.0 | ¥12,487 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025