¥10,000 in 2000 is worth about ¥11,498 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.15 |
| ¥10.00 | ¥11.50 |
| ¥100.00 | ¥114.98 |
| ¥1,000.00 | ¥1,149.76 |
| ¥10,000 | ¥11,498 |
| ¥100,000 | ¥114,976 |
| ¥1,000,000 | ¥1,149,765 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2000 | 102.7 | ¥10,000 |
| 2001 | 101.9 | ¥9,925.99 |
| 2002 | 101.0 | ¥9,834.33 |
| 2003 | 100.7 | ¥9,809.10 |
| 2004 | 100.7 | ¥9,808.25 |
| 2005 | 100.4 | ¥9,780.51 |
| 2006 | 100.7 | ¥9,804.89 |
| 2007 | 100.7 | ¥9,810.79 |
| 2008 | 102.1 | ¥9,946.18 |
| 2009 | 100.7 | ¥9,811.63 |
| 2010 | 100.0 | ¥9,740.17 |
| 2011 | 99.7 | ¥9,713.63 |
| 2012 | 99.7 | ¥9,709.35 |
| 2013 | 100.0 | ¥9,741.89 |
| 2014 | 102.8 | ¥10,011 |
| 2015 | 103.6 | ¥10,090 |
| 2016 | 103.5 | ¥10,077 |
| 2017 | 104.0 | ¥10,126 |
| 2018 | 105.0 | ¥10,226 |
| 2019 | 105.5 | ¥10,274 |
| 2020 | 105.5 | ¥10,272 |
| 2021 | 105.2 | ¥10,248 |
| 2022 | 107.8 | ¥10,504 |
| 2023 | 111.4 | ¥10,847 |
| 2024 | 114.4 | ¥11,144 |
| 2025 | 118.0 | ¥11,498 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025