¥10,000 in 1960 is worth about ¥62,218 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥6.22 |
| ¥10.00 | ¥62.22 |
| ¥100.00 | ¥622.18 |
| ¥1,000.00 | ¥6,221.79 |
| ¥10,000 | ¥62,218 |
| ¥100,000 | ¥622,179 |
| ¥1,000,000 | ¥6,221,794 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1960 | 19.0 | ¥10,000 |
| 1961 | 20.0 | ¥10,537 |
| 1962 | 21.4 | ¥11,257 |
| 1963 | 22.8 | ¥12,012 |
| 1964 | 23.7 | ¥12,469 |
| 1965 | 25.2 | ¥13,298 |
| 1966 | 26.5 | ¥13,969 |
| 1967 | 27.6 | ¥14,526 |
| 1968 | 29.0 | ¥15,302 |
| 1969 | 30.6 | ¥16,105 |
| 1970 | 32.7 | ¥17,220 |
| 1971 | 34.8 | ¥18,322 |
| 1972 | 36.4 | ¥19,209 |
| 1973 | 40.7 | ¥21,439 |
| 1974 | 50.1 | ¥26,417 |
| 1975 | 56.0 | ¥29,517 |
| 1976 | 61.3 | ¥32,283 |
| 1977 | 66.2 | ¥34,918 |
| 1978 | 69.0 | ¥36,388 |
| 1979 | 71.6 | ¥37,735 |
| 1980 | 77.2 | ¥40,671 |
| 1981 | 81.0 | ¥42,668 |
| 1982 | 83.2 | ¥43,838 |
| 1983 | 84.8 | ¥44,671 |
| 1984 | 86.7 | ¥45,681 |
| 1985 | 88.4 | ¥46,609 |
| 1986 | 89.0 | ¥46,887 |
| 1987 | 89.1 | ¥46,946 |
| 1988 | 89.7 | ¥47,265 |
| 1989 | 91.7 | ¥48,339 |
| 1990 | 94.5 | ¥49,827 |
| 1991 | 97.6 | ¥51,447 |
| 1992 | 99.3 | ¥52,352 |
| 1993 | 100.6 | ¥53,003 |
| 1994 | 101.3 | ¥53,372 |
| 1995 | 101.1 | ¥53,304 |
| 1996 | 101.3 | ¥53,376 |
| 1997 | 103.0 | ¥54,309 |
| 1998 | 103.7 | ¥54,669 |
| 1999 | 103.4 | ¥54,482 |
| 2000 | 102.7 | ¥54,114 |
| 2001 | 101.9 | ¥53,713 |
| 2002 | 101.0 | ¥53,217 |
| 2003 | 100.7 | ¥53,081 |
| 2004 | 100.7 | ¥53,076 |
| 2005 | 100.4 | ¥52,926 |
| 2006 | 100.7 | ¥53,058 |
| 2007 | 100.7 | ¥53,090 |
| 2008 | 102.1 | ¥53,822 |
| 2009 | 100.7 | ¥53,094 |
| 2010 | 100.0 | ¥52,708 |
| 2011 | 99.7 | ¥52,564 |
| 2012 | 99.7 | ¥52,541 |
| 2013 | 100.0 | ¥52,717 |
| 2014 | 102.8 | ¥54,171 |
| 2015 | 103.6 | ¥54,602 |
| 2016 | 103.5 | ¥54,533 |
| 2017 | 104.0 | ¥54,797 |
| 2018 | 105.0 | ¥55,339 |
| 2019 | 105.5 | ¥55,598 |
| 2020 | 105.5 | ¥55,584 |
| 2021 | 105.2 | ¥55,455 |
| 2022 | 107.8 | ¥56,840 |
| 2023 | 111.4 | ¥58,697 |
| 2024 | 114.4 | ¥60,305 |
| 2025 | 118.0 | ¥62,218 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025