$100.00 in 1990 is worth about $253.47 today (2026 prices).
2026 is still in progress, so this figure averages the months published so far, not a full year.
| US | Equivalent value |
|---|---|
| $1.00 | $2.53 |
| $10.00 | $25.35 |
| $100.00 | $253.47 |
| $1,000.00 | $2,534.71 |
| $10,000 | $25,347 |
| $100,000 | $253,471 |
| $1,000,000 | $2,534,709 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1990 | 130.7 | $100.00 |
| 1991 | 136.2 | $104.24 |
| 1992 | 140.3 | $107.39 |
| 1993 | 144.5 | $110.56 |
| 1994 | 148.2 | $113.45 |
| 1995 | 152.4 | $116.63 |
| 1996 | 156.8 | $120.05 |
| 1997 | 160.5 | $122.85 |
| 1998 | 163.0 | $124.76 |
| 1999 | 166.6 | $127.49 |
| 2000 | 172.2 | $131.79 |
| 2001 | 177.1 | $135.52 |
| 2002 | 179.9 | $137.67 |
| 2003 | 184.0 | $140.79 |
| 2004 | 188.9 | $144.56 |
| 2005 | 195.3 | $149.47 |
| 2006 | 201.6 | $154.29 |
| 2007 | 207.3 | $158.69 |
| 2008 | 215.3 | $164.78 |
| 2009 | 214.5 | $164.20 |
| 2010 | 218.1 | $166.89 |
| 2011 | 224.9 | $172.16 |
| 2012 | 229.6 | $175.72 |
| 2013 | 233.0 | $178.30 |
| 2014 | 236.7 | $181.19 |
| 2015 | 237.0 | $181.40 |
| 2016 | 240.0 | $183.69 |
| 2017 | 245.1 | $187.60 |
| 2018 | 251.1 | $192.19 |
| 2019 | 255.7 | $195.67 |
| 2020 | 258.8 | $198.08 |
| 2021 | 271.0 | $207.39 |
| 2022 | 292.7 | $223.99 |
| 2023 | 304.7 | $233.21 |
| 2024 | 313.7 | $240.08 |
| 2025 | 321.9 | $246.40 |
| 2026 | 331.2 | $253.47 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
US: 1913–2026