GBP/DKK · updated 19:00:38 UTC
1 GBP = 8.7335 DKK · 1 DKK = 0.114502 GBP
| British Pound (GBP) | Danish Krone (DKK) | Danish Krone (DKK) | British Pound (GBP) |
|---|---|---|---|
| £1 | kr8.7335 | kr1 | £0.114502 |
| £5 | kr43.6675 | kr5 | £0.572508 |
| £10 | kr87.335 | kr10 | £1.145 |
| £20 | kr174.67 | kr20 | £2.29 |
| £50 | kr436.675 | kr50 | £5.7251 |
| £100 | kr873.35 | kr100 | £11.4502 |
| £500 | kr4,366.75 | kr500 | £57.2508 |
| £1,000 | kr8,733.5 | kr1,000 | £114.5016 |
| £5,000 | kr43,667.5 | kr5,000 | £572.5082 |
| £10,000 | kr87,335 | kr10,000 | £1,145.02 |
Some links above are referral or affiliate links. PNL404 may earn a commission when you sign up through them, at no additional cost to you.
One British Pound currently buys 8.7335 Danish Kroner; one Danish Krone is worth 0.114502 British Pounds. The rate is down 0.04% against the previous close. Over the past 30 days it is down 0.04%; 30 days ago 1 GBP bought 8.7374 DKK.
This page converts the British Pound (GBP), used in United Kingdom, into the Danish Krone (DKK), used in Denmark. The rate shown is the live mid-market rate — the midpoint between global buy and sell prices — refreshed continuously during FX trading hours. Banks and transfer services typically add a margin on top of this rate, so the amount you receive when exchanging money will usually be slightly less favorable.