HKD/DKK · updated 18:59:59 UTC
1 HKD = 0.8228 DKK · 1 DKK = 1.2154 HKD
| Hong Kong Dollar (HKD) | Danish Krone (DKK) | Danish Krone (DKK) | Hong Kong Dollar (HKD) |
|---|---|---|---|
| HK$1 | kr0.8228 | kr1 | HK$1.2154 |
| HK$5 | kr4.114 | kr5 | HK$6.0768 |
| HK$10 | kr8.228 | kr10 | HK$12.1536 |
| HK$20 | kr16.456 | kr20 | HK$24.3072 |
| HK$50 | kr41.14 | kr50 | HK$60.7681 |
| HK$100 | kr82.28 | kr100 | HK$121.5362 |
| HK$500 | kr411.4 | kr500 | HK$607.6811 |
| HK$1,000 | kr822.8 | kr1,000 | HK$1,215.36 |
| HK$5,000 | kr4,114 | kr5,000 | HK$6,076.81 |
| HK$10,000 | kr8,228 | kr10,000 | HK$12,153.62 |
Some links above are referral or affiliate links. PNL404 may earn a commission when you sign up through them, at no additional cost to you.
One Hong Kong Dollar currently buys 0.8228 Danish Kroner; one Danish Krone is worth 1.2154 Hong Kong Dollars. The rate is down 1.86% against the previous close. Over the past 30 days it is down 1.86%; 30 days ago 1 HKD bought 0.83841 DKK.
This page converts the Hong Kong Dollar (HKD), used in Hong Kong, into the Danish Krone (DKK), used in Denmark. The rate shown is the live mid-market rate — the midpoint between global buy and sell prices — refreshed continuously during FX trading hours. Banks and transfer services typically add a margin on top of this rate, so the amount you receive when exchanging money will usually be slightly less favorable.