AUD/DKK · updated 18:59:03 UTC
1 AUD = 4.6207 DKK · 1 DKK = 0.216417 AUD
| Australian Dollar (AUD) | Danish Krone (DKK) | Danish Krone (DKK) | Australian Dollar (AUD) |
|---|---|---|---|
| A$1 | kr4.6207 | kr1 | A$0.216417 |
| A$5 | kr23.1035 | kr5 | A$1.0821 |
| A$10 | kr46.207 | kr10 | A$2.1642 |
| A$20 | kr92.414 | kr20 | A$4.3283 |
| A$50 | kr231.035 | kr50 | A$10.8209 |
| A$100 | kr462.07 | kr100 | A$21.6417 |
| A$500 | kr2,310.35 | kr500 | A$108.2087 |
| A$1,000 | kr4,620.7 | kr1,000 | A$216.4174 |
| A$5,000 | kr23,103.5 | kr5,000 | A$1,082.09 |
| A$10,000 | kr46,207 | kr10,000 | A$2,164.17 |
Some links above are referral or affiliate links. PNL404 may earn a commission when you sign up through them, at no additional cost to you.
One Australian Dollar currently buys 4.6207 Danish Kroner; one Danish Krone is worth 0.216417 Australian Dollars. The rate is up 0.59% against the previous close. Over the past 30 days it is up 0.59%; 30 days ago 1 AUD bought 4.5935 DKK.
This page converts the Australian Dollar (AUD), used in Australia, into the Danish Krone (DKK), used in Denmark. The rate shown is the live mid-market rate — the midpoint between global buy and sell prices — refreshed continuously during FX trading hours. Banks and transfer services typically add a margin on top of this rate, so the amount you receive when exchanging money will usually be slightly less favorable.