AUD/GBP · updated 18:59:40 UTC
1 AUD = 0.5286 GBP · 1 GBP = 1.8918 AUD
| Australian Dollar (AUD) | British Pound (GBP) | British Pound (GBP) | Australian Dollar (AUD) |
|---|---|---|---|
| A$1 | £0.5286 | £1 | A$1.8918 |
| A$5 | £2.643 | £5 | A$9.4589 |
| A$10 | £5.286 | £10 | A$18.9179 |
| A$20 | £10.572 | £20 | A$37.8358 |
| A$50 | £26.43 | £50 | A$94.5895 |
| A$100 | £52.86 | £100 | A$189.179 |
| A$500 | £264.3 | £500 | A$945.8948 |
| A$1,000 | £528.6 | £1,000 | A$1,891.79 |
| A$5,000 | £2,643 | £5,000 | A$9,458.95 |
| A$10,000 | £5,286 | £10,000 | A$18,917.9 |
Some links above are referral or affiliate links. PNL404 may earn a commission when you sign up through them, at no additional cost to you.
One Australian Dollar currently buys 0.5286 British Pounds; one British Pound is worth 1.8918 Australian Dollars. The rate is up 0.55% against the previous close. Over the past 30 days it is up 0.55%; 30 days ago 1 AUD bought 0.5257 GBP.
This page converts the Australian Dollar (AUD), used in Australia, into the British Pound (GBP), used in United Kingdom. The rate shown is the live mid-market rate — the midpoint between global buy and sell prices — refreshed continuously during FX trading hours. Banks and transfer services typically add a margin on top of this rate, so the amount you receive when exchanging money will usually be slightly less favorable.