AUD/JPY · updated 21:47:29 UTC
1 AUD = 114.57 JPY · 1 JPY = 0.008728 AUD
| Australian Dollar (AUD) | Japanese Yen (JPY) | Japanese Yen (JPY) | Australian Dollar (AUD) |
|---|---|---|---|
| A$1 | ¥114.573 | ¥1 | A$0.008728 |
| A$5 | ¥572.865 | ¥5 | A$0.04364 |
| A$10 | ¥1,145.73 | ¥10 | A$0.087281 |
| A$20 | ¥2,291.46 | ¥20 | A$0.174561 |
| A$50 | ¥5,728.65 | ¥50 | A$0.436403 |
| A$100 | ¥11,457.3 | ¥100 | A$0.872806 |
| A$500 | ¥57,286.5 | ¥500 | A$4.364 |
| A$1,000 | ¥114,573 | ¥1,000 | A$8.7281 |
| A$5,000 | ¥572,865 | ¥5,000 | A$43.6403 |
| A$10,000 | ¥1,145,730 | ¥10,000 | A$87.2806 |
Some links above are referral or affiliate links. PNL404 may earn a commission when you sign up through them, at no additional cost to you.
500 Australian Dollars converts to 57,286.5 Japanese Yen at the current mid-market rate of 114.57 JPY per AUD. Going the other way, 500 Japanese Yen is worth 4.364 Australian Dollars. The rate is up 0.13% against the previous close. Over the past 30 days it is up 0.13%; 30 days ago 1 AUD bought 114.42 JPY.
This page converts the Australian Dollar (AUD), used in Australia, into the Japanese Yen (JPY), used in Japan. The rate shown is the live mid-market rate — the midpoint between global buy and sell prices — refreshed continuously during FX trading hours. Banks and transfer services typically add a margin on top of this rate, so the amount you receive when exchanging money will usually be slightly less favorable.