AUD/JPY · updated 22:36:33 UTC
1 AUD = 114.66 JPY · 1 JPY = 0.008722 AUD
| Australian Dollar (AUD) | Japanese Yen (JPY) | Japanese Yen (JPY) | Australian Dollar (AUD) |
|---|---|---|---|
| A$1 | ¥114.657 | ¥1 | A$0.008722 |
| A$5 | ¥573.285 | ¥5 | A$0.043608 |
| A$10 | ¥1,146.57 | ¥10 | A$0.087217 |
| A$20 | ¥2,293.14 | ¥20 | A$0.174433 |
| A$50 | ¥5,732.85 | ¥50 | A$0.436083 |
| A$100 | ¥11,465.7 | ¥100 | A$0.872167 |
| A$500 | ¥57,328.5 | ¥500 | A$4.3608 |
| A$1,000 | ¥114,657 | ¥1,000 | A$8.7217 |
| A$5,000 | ¥573,285 | ¥5,000 | A$43.6083 |
| A$10,000 | ¥1,146,570 | ¥10,000 | A$87.2167 |
Some links above are referral or affiliate links. PNL404 may earn a commission when you sign up through them, at no additional cost to you.
10,000 Australian Dollars converts to 1,146,570 Japanese Yen at the current mid-market rate of 114.66 JPY per AUD. Going the other way, 10,000 Japanese Yen is worth 87.2167 Australian Dollars. The rate is up 0.20% against the previous close. Over the past 30 days it is up 0.20%; 30 days ago 1 AUD bought 114.42 JPY.
This page converts the Australian Dollar (AUD), used in Australia, into the Japanese Yen (JPY), used in Japan. The rate shown is the live mid-market rate — the midpoint between global buy and sell prices — refreshed continuously during FX trading hours. Banks and transfer services typically add a margin on top of this rate, so the amount you receive when exchanging money will usually be slightly less favorable.