₩10,000 in 1997 is worth about ₩20,465 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩2.05 |
| ₩10.00 | ₩20.47 |
| ₩100.00 | ₩204.65 |
| ₩1,000.00 | ₩2,046.53 |
| ₩10,000 | ₩20,465 |
| ₩100,000 | ₩204,653 |
| ₩1,000,000 | ₩2,046,533 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1997 | 66.0 | ₩10,000 |
| 1998 | 70.9 | ₩10,751 |
| 1999 | 71.5 | ₩10,839 |
| 2000 | 73.1 | ₩11,084 |
| 2001 | 76.1 | ₩11,534 |
| 2002 | 78.2 | ₩11,853 |
| 2003 | 80.9 | ₩12,270 |
| 2004 | 83.8 | ₩12,710 |
| 2005 | 86.2 | ₩13,060 |
| 2006 | 88.1 | ₩13,353 |
| 2007 | 90.3 | ₩13,691 |
| 2008 | 94.5 | ₩14,331 |
| 2009 | 97.1 | ₩14,726 |
| 2010 | 100.0 | ₩15,159 |
| 2011 | 104.0 | ₩15,770 |
| 2012 | 106.3 | ₩16,114 |
| 2013 | 107.7 | ₩16,324 |
| 2014 | 109.1 | ₩16,532 |
| 2015 | 109.8 | ₩16,649 |
| 2016 | 110.9 | ₩16,811 |
| 2017 | 113.1 | ₩17,138 |
| 2018 | 114.7 | ₩17,391 |
| 2019 | 115.2 | ₩17,457 |
| 2020 | 115.8 | ₩17,551 |
| 2021 | 118.7 | ₩17,989 |
| 2022 | 124.7 | ₩18,905 |
| 2023 | 129.2 | ₩19,585 |
| 2024 | 132.2 | ₩20,040 |
| 2025 | 135.0 | ₩20,465 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025