¥10,000 in 1997 is worth about ¥11,456 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.15 |
| ¥10.00 | ¥11.46 |
| ¥100.00 | ¥114.56 |
| ¥1,000.00 | ¥1,145.62 |
| ¥10,000 | ¥11,456 |
| ¥100,000 | ¥114,562 |
| ¥1,000,000 | ¥1,145,622 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1997 | 103.0 | ¥10,000 |
| 1998 | 103.7 | ¥10,066 |
| 1999 | 103.4 | ¥10,032 |
| 2000 | 102.7 | ¥9,963.97 |
| 2001 | 101.9 | ¥9,890.23 |
| 2002 | 101.0 | ¥9,798.89 |
| 2003 | 100.7 | ¥9,773.76 |
| 2004 | 100.7 | ¥9,772.91 |
| 2005 | 100.4 | ¥9,745.26 |
| 2006 | 100.7 | ¥9,769.56 |
| 2007 | 100.7 | ¥9,775.43 |
| 2008 | 102.1 | ¥9,910.33 |
| 2009 | 100.7 | ¥9,776.27 |
| 2010 | 100.0 | ¥9,705.07 |
| 2011 | 99.7 | ¥9,678.63 |
| 2012 | 99.7 | ¥9,674.37 |
| 2013 | 100.0 | ¥9,706.78 |
| 2014 | 102.8 | ¥9,974.61 |
| 2015 | 103.6 | ¥10,054 |
| 2016 | 103.5 | ¥10,041 |
| 2017 | 104.0 | ¥10,090 |
| 2018 | 105.0 | ¥10,190 |
| 2019 | 105.5 | ¥10,237 |
| 2020 | 105.5 | ¥10,235 |
| 2021 | 105.2 | ¥10,211 |
| 2022 | 107.8 | ¥10,466 |
| 2023 | 111.4 | ¥10,808 |
| 2024 | 114.4 | ¥11,104 |
| 2025 | 118.0 | ¥11,456 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025