₩10,000 in 1987 is worth about ₩37,261 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩3.73 |
| ₩10.00 | ₩37.26 |
| ₩100.00 | ₩372.61 |
| ₩1,000.00 | ₩3,726.13 |
| ₩10,000 | ₩37,261 |
| ₩100,000 | ₩372,613 |
| ₩1,000,000 | ₩3,726,131 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1987 | 36.2 | ₩10,000 |
| 1988 | 38.8 | ₩10,715 |
| 1989 | 41.0 | ₩11,325 |
| 1990 | 44.6 | ₩12,296 |
| 1991 | 48.7 | ₩13,444 |
| 1992 | 51.7 | ₩14,279 |
| 1993 | 54.2 | ₩14,965 |
| 1994 | 57.6 | ₩15,902 |
| 1995 | 60.2 | ₩16,615 |
| 1996 | 63.2 | ₩17,433 |
| 1997 | 66.0 | ₩18,207 |
| 1998 | 70.9 | ₩19,575 |
| 1999 | 71.5 | ₩19,734 |
| 2000 | 73.1 | ₩20,180 |
| 2001 | 76.1 | ₩21,001 |
| 2002 | 78.2 | ₩21,581 |
| 2003 | 80.9 | ₩22,339 |
| 2004 | 83.8 | ₩23,141 |
| 2005 | 86.2 | ₩23,779 |
| 2006 | 88.1 | ₩24,312 |
| 2007 | 90.3 | ₩24,928 |
| 2008 | 94.5 | ₩26,093 |
| 2009 | 97.1 | ₩26,812 |
| 2010 | 100.0 | ₩27,601 |
| 2011 | 104.0 | ₩28,712 |
| 2012 | 106.3 | ₩29,340 |
| 2013 | 107.7 | ₩29,721 |
| 2014 | 109.1 | ₩30,100 |
| 2015 | 109.8 | ₩30,313 |
| 2016 | 110.9 | ₩30,608 |
| 2017 | 113.1 | ₩31,203 |
| 2018 | 114.7 | ₩31,663 |
| 2019 | 115.2 | ₩31,784 |
| 2020 | 115.8 | ₩31,955 |
| 2021 | 118.7 | ₩32,754 |
| 2022 | 124.7 | ₩34,420 |
| 2023 | 129.2 | ₩35,659 |
| 2024 | 132.2 | ₩36,487 |
| 2025 | 135.0 | ₩37,261 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025